The table below shows how many users canmedia-match has in each job category.
| Job type | |||
| ADR Recordist | 2 | ||
| Actor/Actress | 63 | ||
| Aerial Specialist | 6 | ||
| Anchor | 15 | ||
| Animal Trainer | 5 | ||
| Animation | 6 | ||
| Animator | 10 | ||
| Animator (with Live Action) | 3 | ||
| Art Department Leadman | 3 | ||
| Art Department Swing | 7 | ||
| Art Dept, Leadman | 8 | ||
| Art Dept, Swing | 12 | ||
| Art Director | 20 | ||
| Assistant Director (1st) | 23 | ||
| Assistant Director (2nd) | 13 | ||
| Assistant Editor | 18 | ||
| Assistant to Director | 19 | ||
| Assistant to Producer | 56 | ||
| Associate Producer | 32 | ||
| Audio Recordist | 18 | ||
| Best Boy | 8 | ||
| Boom Operator | 16 | ||
| Broadcast Engineer | 1 | ||
| Cable Puller | 15 | ||
| Camera Assistant (1st) | 13 | ||
| Camera Assistant (2nd) | 9 | ||
| Camera Operator | 71 | ||
| Casting Director/Agent | 7 | ||
| Caterer | 3 | ||
| Celebrity Booker | 2 | ||
| Choreographer | 3 | ||
| Commerical Director | 7 | ||
| Composer | 14 | ||
| Computer Effects | 22 | ||
| Construction Coordinator | 1 | ||
| Costume Designer | 4 | ||
| Costumes / wardrobe | 10 | ||
| Craft Service | 3 | ||
| Creature Designer | 4 | ||
| DV Director | 9 | ||
| Director | 67 | ||
| Director / Producer | 40 | ||
| Director de Fotografía | 1 | ||
| Director of Photography | 35 | ||
| Director, Commercials | 6 | ||
| Director, Feature Film | 4 | ||
| Director, Music Video | 10 | ||
| Director/Realizadores | 2 | ||
| Directors Assistant | 19 | ||
| Dolly Grip | 8 | ||
| Editor | 21 | ||
| Editor (Avid) | 35 | ||
| Editor (Lightworks) | 2 | ||
| Editor (Offline) | 25 | ||
| Editor (Online) | 11 | ||
| Editor, Assistant | 26 | ||
| Editor/Montador 'Offline' | 1 | ||
| Electrician | 8 | ||
| Extra | 23 | ||
| Feature Film Director | 11 | ||
| First Assistant Director | 12 | ||
| First Camera Assistant | 15 | ||
| Fitness Trainer | 4 | ||
| Fixer | 1 | ||
| Foley Artist | 4 | ||
| Food Stylist | 3 | ||
| Gaffer | 12 | ||
| Graphics/Titles Designer | 15 | ||
| Grip | 17 | ||
| Hair Stylist | 5 | ||
| Industrial Director | 7 | ||
| Industrial Producer | 6 | ||
| Industrial Writer | 6 | ||
| Intern | 20 | ||
| Jimmy Jib Operator | 2 | ||
| Key Grip | 7 | ||
| Lighting Design | 7 | ||
| Lighting Technical Director | 1 | ||
| Line Producer | 23 | ||
| Loader | 7 | ||
| Location Manager | 6 | ||
| Location Scout | 5 | ||
| Makeup Artist | 19 | ||
| Marine Coordinator | 1 | ||
| Matt Painting | 1 | ||
| Mechanical Effects | 1 | ||
| Multicamera Director | 1 | ||
| Music Editor | 6 | ||
| Music Supervisor | 6 | ||
| Music Video Director | 13 | ||
| Musical Arranger | 6 | ||
| News Director | 1 | ||
| News Editor | 4 | ||
| News Producer | 13 | ||
| Nurses and Medics | 3 | ||
| Offline Editor | 18 | ||
| On-location massage | 1 | ||
| Online Editor | 11 | ||
| Personal Assistant | 30 | ||
| Picture Editor | 21 | ||
| Post Production Supervisor | 18 | ||
| Producer | 57 | ||
| Production Accountant | 8 | ||
| Production Assistant | 78 | ||
| Production Coordinator | 45 | ||
| Production Designer | 10 | ||
| Production Manager | 44 | ||
| Production Sound Mixer | 8 | ||
| Production Supervisor | 7 | ||
| Project Manager | 9 | ||
| Promotions Producer | 7 | ||
| Prop Master | 12 | ||
| Reporter | 19 | ||
| Researcher | 41 | ||
| Rigging Electric | 3 | ||
| Rigging Grip | 5 | ||
| Runner | 15 | ||
| Script Coordinator | 9 | ||
| Script Supervisor | 15 | ||
| Second Assistant Director | 10 | ||
| Second Camera Assistant | 9 | ||
| Second Unit Director | 8 | ||
| Security Guard | 1 | ||
| Series Producer | 4 | ||
| Set Construction | 8 | ||
| Set Costumers | 1 | ||
| Set Decorator | 12 | ||
| Set Painting/Scenic | 9 | ||
| Sign Writer | 1 | ||
| Sound Assistant | 10 | ||
| Sound Designer | 10 | ||
| Sound Editor | 14 | ||
| Sound Engineer | 8 | ||
| Sound Recordist | 10 | ||
| Sound recordist | 7 | ||
| Special Effects | 11 | ||
| Special Effects Editor | 1 | ||
| Stage Manager | 8 | ||
| Steadicam Operator | 7 | ||
| Still Photographer | 22 | ||
| Storyboard Artist | 9 | ||
| Studio Videographer | 16 | ||
| Talent booker | 2 | ||
| Technical Director | 11 | ||
| Teleprompting | 2 | ||
| Television Producer | 36 | ||
| Television Shows Director | 15 | ||
| Television Writer | 18 | ||
| Translator | 2 | ||
| Transportation | 5 | ||
| Undergraduate | 2 | ||
| Unit Manager | 2 | ||
| Unit Publicist | 2 | ||
| Utility Assistant | 2 | ||
| Video Editor | 14 | ||
| Video Engineer | 5 | ||
| Video Playback | 3 | ||
| Videographer: EFP | 50 | ||
| Videographer: ENG | 44 | ||
| Visual Effects | 17 | ||
| Voiceover Artist | 26 | ||
| Wardrobe Stylist | 5 | ||
| Writer | 71 | ||
| File generated on 20/10/2002 | |||
A part of the interbase usa network.
| film & tv | music | journalism | marketing | photography | interactive entertainment |